<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: I&#8217;ll show you mine if you show me yours</title>
	<atom:link href="http://www.robertsharp.co.uk/2006/10/06/ill-show-you-mine-if-you-show-me-yours/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robertsharp.co.uk/2006/10/06/ill-show-you-mine-if-you-show-me-yours/</link>
	<description>Everyone has a right to my opinions</description>
	<pubDate>Tue, 06 Jan 2009 10:36:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kathy</title>
		<link>http://www.robertsharp.co.uk/2006/10/06/ill-show-you-mine-if-you-show-me-yours/comment-page-1/#comment-16748</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Mon, 23 Oct 2006 12:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertsharp.co.uk/2006/10/06/ill-show-you-mine-if-you-show-me-yours/#comment-16748</guid>
		<description>My objections to the whole thing is that it is becoming political - why?
On Question Time, when this was discussed - an interesting point - does wearing the veil mean that the weraer tars ALL men with the same brush, as apparently they can leave the veil off in front of women?
As for Blind people, their other senses are heightened, whereas as we, addressing a veil wearer are at a disadvantage as we can SEE but not enough apparently. I am afraid we cannot say whether a woman is wearing the veil because she is making a completely uninfluenced choice - an influenced choice or from terror, obedience or whatever.
I think it could have been sorted "in-house" - apparently she did not wear the veil at the interview so circumstances arose where the school felt she was not doing her job properly - this should have been investigated along any other lines JS wading in didn't help not AB either</description>
		<content:encoded><![CDATA[<p>My objections to the whole thing is that it is becoming political - why?<br />
On Question Time, when this was discussed - an interesting point - does wearing the veil mean that the weraer tars ALL men with the same brush, as apparently they can leave the veil off in front of women?<br />
As for Blind people, their other senses are heightened, whereas as we, addressing a veil wearer are at a disadvantage as we can SEE but not enough apparently. I am afraid we cannot say whether a woman is wearing the veil because she is making a completely uninfluenced choice - an influenced choice or from terror, obedience or whatever.<br />
I think it could have been sorted &#8220;in-house&#8221; - apparently she did not wear the veil at the interview so circumstances arose where the school felt she was not doing her job properly - this should have been investigated along any other lines JS wading in didn&#8217;t help not AB either</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Barton</title>
		<link>http://www.robertsharp.co.uk/2006/10/06/ill-show-you-mine-if-you-show-me-yours/comment-page-1/#comment-15562</link>
		<dc:creator>Charles Barton</dc:creator>
		<pubDate>Wed, 11 Oct 2006 19:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertsharp.co.uk/2006/10/06/ill-show-you-mine-if-you-show-me-yours/#comment-15562</guid>
		<description>Robert 3000 was a guess.  in 2000 the reported number of women killed in domestic violence was 1247.  Two thirds would make the number of fire arms deaths for women in 2000 something over 800.  I am not aware of evidence that the number of deaths due to domestic violence in the United States has increased substantually since 2000.  If it had, we would surely hear.</description>
		<content:encoded><![CDATA[<p>Robert 3000 was a guess.  in 2000 the reported number of women killed in domestic violence was 1247.  Two thirds would make the number of fire arms deaths for women in 2000 something over 800.  I am not aware of evidence that the number of deaths due to domestic violence in the United States has increased substantually since 2000.  If it had, we would surely hear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clarice</title>
		<link>http://www.robertsharp.co.uk/2006/10/06/ill-show-you-mine-if-you-show-me-yours/comment-page-1/#comment-15561</link>
		<dc:creator>Clarice</dc:creator>
		<pubDate>Wed, 11 Oct 2006 18:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertsharp.co.uk/2006/10/06/ill-show-you-mine-if-you-show-me-yours/#comment-15561</guid>
		<description>Oh how embarrassing! I havent' been getting a lot of sleep lately.  

Yes, it is per year:

"roughly the same number of women are murdered by men in the US each year as were killed in the Twin Towers (between 2,800 and 3,000)."  

Those numbers of course are not limited to "domestic violence".  I presume they include  cases like prostitutes murdered by customers or pimps, the victims of serial sex killers and so forth as well.</description>
		<content:encoded><![CDATA[<p>Oh how embarrassing! I havent&#8217; been getting a lot of sleep lately.  </p>
<p>Yes, it is per year:</p>
<p>&#8220;roughly the same number of women are murdered by men in the US each year as were killed in the Twin Towers (between 2,800 and 3,000).&#8221;  </p>
<p>Those numbers of course are not limited to &#8220;domestic violence&#8221;.  I presume they include  cases like prostitutes murdered by customers or pimps, the victims of serial sex killers and so forth as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.robertsharp.co.uk/2006/10/06/ill-show-you-mine-if-you-show-me-yours/comment-page-1/#comment-15552</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Wed, 11 Oct 2006 18:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertsharp.co.uk/2006/10/06/ill-show-you-mine-if-you-show-me-yours/#comment-15552</guid>
		<description>That &lt;em&gt;is&lt;/em&gt; for 3000 per year, right Clarice?</description>
		<content:encoded><![CDATA[<p>That <em>is</em> for 3000 per year, right Clarice?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clarice</title>
		<link>http://www.robertsharp.co.uk/2006/10/06/ill-show-you-mine-if-you-show-me-yours/comment-page-1/#comment-15551</link>
		<dc:creator>Clarice</dc:creator>
		<pubDate>Wed, 11 Oct 2006 17:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertsharp.co.uk/2006/10/06/ill-show-you-mine-if-you-show-me-yours/#comment-15551</guid>
		<description>Hello Tim
The source is Catherine MacKinnon, that well-known legal eagle.</description>
		<content:encoded><![CDATA[<p>Hello Tim<br />
The source is Catherine MacKinnon, that well-known legal eagle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Barton</title>
		<link>http://www.robertsharp.co.uk/2006/10/06/ill-show-you-mine-if-you-show-me-yours/comment-page-1/#comment-15453</link>
		<dc:creator>Charles Barton</dc:creator>
		<pubDate>Tue, 10 Oct 2006 19:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertsharp.co.uk/2006/10/06/ill-show-you-mine-if-you-show-me-yours/#comment-15453</guid>
		<description>An estimated two thirds of domestic violewnce deaths in the United States are attributed to fire arms.  Interestingly, under American law, spouses who are conviceted of domestic violence related charges loose the right to own fire arms.</description>
		<content:encoded><![CDATA[<p>An estimated two thirds of domestic violewnce deaths in the United States are attributed to fire arms.  Interestingly, under American law, spouses who are conviceted of domestic violence related charges loose the right to own fire arms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.robertsharp.co.uk/2006/10/06/ill-show-you-mine-if-you-show-me-yours/comment-page-1/#comment-15451</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 10 Oct 2006 19:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertsharp.co.uk/2006/10/06/ill-show-you-mine-if-you-show-me-yours/#comment-15451</guid>
		<description>Way off topic, but I'm bound to ask: How many were firearms related?</description>
		<content:encoded><![CDATA[<p>Way off topic, but I&#8217;m bound to ask: How many were firearms related?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Barton</title>
		<link>http://www.robertsharp.co.uk/2006/10/06/ill-show-you-mine-if-you-show-me-yours/comment-page-1/#comment-15445</link>
		<dc:creator>Charles Barton</dc:creator>
		<pubDate>Tue, 10 Oct 2006 18:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertsharp.co.uk/2006/10/06/ill-show-you-mine-if-you-show-me-yours/#comment-15445</guid>
		<description>In 2000, 1,247 women were killed in domestic violence in the United States.. The same year, 440 men died as the result of domestic violence.</description>
		<content:encoded><![CDATA[<p>In 2000, 1,247 women were killed in domestic violence in the United States.. The same year, 440 men died as the result of domestic violence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.robertsharp.co.uk/2006/10/06/ill-show-you-mine-if-you-show-me-yours/comment-page-1/#comment-15425</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 10 Oct 2006 16:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertsharp.co.uk/2006/10/06/ill-show-you-mine-if-you-show-me-yours/#comment-15425</guid>
		<description>3000 per year sounds more plausible.  In the UK, &lt;a href="http://www.chickyog.net/2006/01/09/a-family-with-the-wrong-members-in-control/" rel="nofollow"&gt;two women are killed each week&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>3000 per year sounds more plausible.  In the UK, <a href="http://www.chickyog.net/2006/01/09/a-family-with-the-wrong-members-in-control/" rel="nofollow">two women are killed each week</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Barton</title>
		<link>http://www.robertsharp.co.uk/2006/10/06/ill-show-you-mine-if-you-show-me-yours/comment-page-1/#comment-15418</link>
		<dc:creator>Charles Barton</dc:creator>
		<pubDate>Tue, 10 Oct 2006 16:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertsharp.co.uk/2006/10/06/ill-show-you-mine-if-you-show-me-yours/#comment-15418</guid>
		<description>Clarice, I do not sanction violence aginst women in the United States or anywhere else.  As far as I know no religion being practiced in the United States asside from Islam allows husbands to beat there wives.  As for your claim that 3 thousand American women dying every day from domestic violence, all i can say is get a grip.  It might be 3 thousand women a year - which of course is far to many - but one million women a year?</description>
		<content:encoded><![CDATA[<p>Clarice, I do not sanction violence aginst women in the United States or anywhere else.  As far as I know no religion being practiced in the United States asside from Islam allows husbands to beat there wives.  As for your claim that 3 thousand American women dying every day from domestic violence, all i can say is get a grip.  It might be 3 thousand women a year - which of course is far to many - but one million women a year?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
