<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Cliche</title>
	<atom:link href="http://www.robertsharp.co.uk/2008/05/20/google-cliche/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robertsharp.co.uk/2008/05/20/google-cliche/</link>
	<description>Everyone has a right to my opinions</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:36:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Scottish Roundup &#187; Blog Archive &#187; Labour&#8217;s by-election woes and the SNP&#8217;s SFT</title>
		<link>http://www.robertsharp.co.uk/2008/05/20/google-cliche/comment-page-1/#comment-133265</link>
		<dc:creator>Scottish Roundup &#187; Blog Archive &#187; Labour&#8217;s by-election woes and the SNP&#8217;s SFT</dc:creator>
		<pubDate>Sun, 25 May 2008 00:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertsharp.co.uk/?p=714#comment-133265</guid>
		<description>[...] Robert Sharp is fed up with journalists who use the hoary old &#8220;I found so many results on Google for x&#8221; cliché. The number of results is, of course, meaningless. [...]</description>
		<content:encoded><![CDATA[<p>[...] Robert Sharp is fed up with journalists who use the hoary old &#8220;I found so many results on Google for x&#8221; cliché. The number of results is, of course, meaningless. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.robertsharp.co.uk/2008/05/20/google-cliche/comment-page-1/#comment-133257</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Thu, 22 May 2008 15:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertsharp.co.uk/?p=714#comment-133257</guid>
		<description>Quite right Jacq.  I imagine there would be a correlation on similar principles to that mentioned by Matt and Clarice, above.</description>
		<content:encoded><![CDATA[<p>Quite right Jacq.  I imagine there would be a correlation on similar principles to that mentioned by Matt and Clarice, above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacq</title>
		<link>http://www.robertsharp.co.uk/2008/05/20/google-cliche/comment-page-1/#comment-133256</link>
		<dc:creator>Jacq</dc:creator>
		<pubDate>Thu, 22 May 2008 14:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertsharp.co.uk/?p=714#comment-133256</guid>
		<description>What about the people who quote the number of Facebook Groups?</description>
		<content:encoded><![CDATA[<p>What about the people who quote the number of Facebook Groups?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Burford</title>
		<link>http://www.robertsharp.co.uk/2008/05/20/google-cliche/comment-page-1/#comment-133251</link>
		<dc:creator>Alex Burford</dc:creator>
		<pubDate>Wed, 21 May 2008 20:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertsharp.co.uk/?p=714#comment-133251</guid>
		<description>Well I love Gordon Brown, and that brings up 329 results with quotation marks.  Still, I wouldn&#039;t bet my mortgage on him winning the next general election.  Market research can be so misleading...

A x</description>
		<content:encoded><![CDATA[<p>Well I love Gordon Brown, and that brings up 329 results with quotation marks.  Still, I wouldn&#8217;t bet my mortgage on him winning the next general election.  Market research can be so misleading&#8230;</p>
<p>A x</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Munro</title>
		<link>http://www.robertsharp.co.uk/2008/05/20/google-cliche/comment-page-1/#comment-133250</link>
		<dc:creator>Matt Munro</dc:creator>
		<pubDate>Wed, 21 May 2008 12:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertsharp.co.uk/?p=714#comment-133250</guid>
		<description>I think this is the problem of trying to apply quantiative measurement to qualitative information.

When I was an undergrad google (scholar) hits were taken as an indication of which areas of research are the most active.  It is obviously a crude indicator, but was, at least in that context , consistent with other data.  

How good it is at measuring the more qualititative aspects of the zeitgeist is questionable.  

I still hate Gordon Brown though, if that helps.</description>
		<content:encoded><![CDATA[<p>I think this is the problem of trying to apply quantiative measurement to qualitative information.</p>
<p>When I was an undergrad google (scholar) hits were taken as an indication of which areas of research are the most active.  It is obviously a crude indicator, but was, at least in that context , consistent with other data.  </p>
<p>How good it is at measuring the more qualititative aspects of the zeitgeist is questionable.  </p>
<p>I still hate Gordon Brown though, if that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clarice</title>
		<link>http://www.robertsharp.co.uk/2008/05/20/google-cliche/comment-page-1/#comment-133246</link>
		<dc:creator>Clarice</dc:creator>
		<pubDate>Tue, 20 May 2008 14:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertsharp.co.uk/?p=714#comment-133246</guid>
		<description>Well, I&#039;m not sure this is strictly true.  It tells you plenty, it just doesn&#039;t tell you what a lot of people say or imply that it tells you.  As this post points out, you just have to take into account various features of the search, and contrast the results within some sort of context to make them meaningful. If you do that, where&#039;s the problem?  To say this cliche tells you nothing makes me think of the words &quot;baby&quot; and &quot;bathwater&quot;. 

It&#039;s akin to saying null hypothesis significance testing should be done away with on the grounds that it is so often misapplied or misinterpreted.  

Or, as Nelson Goodman said (1977) that similarity doesn&#039;t explain representation.  It may not be sufficient, but that doesn&#039;t mean that it&#039;s not necessary.</description>
		<content:encoded><![CDATA[<p>Well, I&#8217;m not sure this is strictly true.  It tells you plenty, it just doesn&#8217;t tell you what a lot of people say or imply that it tells you.  As this post points out, you just have to take into account various features of the search, and contrast the results within some sort of context to make them meaningful. If you do that, where&#8217;s the problem?  To say this cliche tells you nothing makes me think of the words &#8220;baby&#8221; and &#8220;bathwater&#8221;. </p>
<p>It&#8217;s akin to saying null hypothesis significance testing should be done away with on the grounds that it is so often misapplied or misinterpreted.  </p>
<p>Or, as Nelson Goodman said (1977) that similarity doesn&#8217;t explain representation.  It may not be sufficient, but that doesn&#8217;t mean that it&#8217;s not necessary.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

