<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Robert Sharp</title>
	<atom:link href="http://www.robertsharp.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robertsharp.co.uk</link>
	<description>Everyone has a right to my opinions</description>
	<pubDate>Sat, 17 May 2008 01:00:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Linklog for 12th May to 16th May</title>
		<link>http://www.robertsharp.co.uk/2008/05/17/linklog-12th-may/</link>
		<comments>http://www.robertsharp.co.uk/2008/05/17/linklog-12th-may/#comments</comments>
		<pubDate>Sat, 17 May 2008 01:00:04 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
		
		<category><![CDATA[Linklog]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[authors]]></category>

		<category><![CDATA[Barenboim]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[election]]></category>

		<category><![CDATA[Guardian]]></category>

		<category><![CDATA[History]]></category>

		<category><![CDATA[Internet Philosophy]]></category>

		<category><![CDATA[Israel]]></category>

		<category><![CDATA[Journalism]]></category>

		<category><![CDATA[Literature]]></category>

		<category><![CDATA[logo]]></category>

		<category><![CDATA[Multiculturalism]]></category>

		<category><![CDATA[Music]]></category>

		<category><![CDATA[obama]]></category>

		<category><![CDATA[palestine]]></category>

		<category><![CDATA[poetry]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Religion]]></category>

		<category><![CDATA[society]]></category>

		<category><![CDATA[typography]]></category>

		<category><![CDATA[USA]]></category>

		<category><![CDATA[web2.0]]></category>

		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.robertsharp.co.uk/?p=709</guid>
		<description><![CDATA[My del.icio.us links: 12th May to 16th May

My gateway to infinity - Clive James again: &#34;It can talk about value, saying not just &#8220;This is what I have done&#8221; but &#8220;This is what others have done, and I find it valuable beyond price&#8221;.
clivejames.com - 
Music Gives Me Hope - Daniel Barenboim on the decline of [...]]]></description>
		<wfw:commentRss>http://www.robertsharp.co.uk/2008/05/17/linklog-12th-may/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Your Voice?</title>
		<link>http://www.robertsharp.co.uk/2008/05/16/your-voice/</link>
		<comments>http://www.robertsharp.co.uk/2008/05/16/your-voice/#comments</comments>
		<pubDate>Fri, 16 May 2008 07:21:00 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
		
		<category><![CDATA[Diary]]></category>

		<guid isPermaLink="false">http://www.robertsharp.co.uk/?p=713</guid>
		<description><![CDATA[There is a section on Harriet Harman&#8217;s Commons Leader website called &#8216;Your Voice&#8216;, where citizens are invited to submit their thoughts on the Government&#8217;s Draft Legislative Programme (a.k.a. Draft Queen&#8217;s Speech).
The speech was launched yesterday in the House of Commons, with an event immediately afterwards in which Gordon Brown and other Cabinet Ministers went to [...]]]></description>
		<wfw:commentRss>http://www.robertsharp.co.uk/2008/05/16/your-voice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Purity is Incestuous</title>
		<link>http://www.robertsharp.co.uk/2008/05/14/purity-is-incestuous/</link>
		<comments>http://www.robertsharp.co.uk/2008/05/14/purity-is-incestuous/#comments</comments>
		<pubDate>Wed, 14 May 2008 17:12:04 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
		
		<category><![CDATA[Multiculturalism]]></category>

		<guid isPermaLink="false">http://www.robertsharp.co.uk/?p=712</guid>
		<description><![CDATA[The idea that there is any value in a pure 'blood-line' in has to be one of the most evil concepts invented by man.  As Hanif Kureishi reminds us, "purity is incestuous".  Worrying about your 'blood-line' is against nature.]]></description>
		<wfw:commentRss>http://www.robertsharp.co.uk/2008/05/14/purity-is-incestuous/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Protest for Science</title>
		<link>http://www.robertsharp.co.uk/2008/05/12/a-protest-for-science/</link>
		<comments>http://www.robertsharp.co.uk/2008/05/12/a-protest-for-science/#comments</comments>
		<pubDate>Mon, 12 May 2008 12:41:04 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
		
		<category><![CDATA[Liberal Conspiracy]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[Photo-Blog]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.robertsharp.co.uk/?p=710</guid>
		<description><![CDATA[
Liberal Democrat MP Evan Harris, with parliamentary colleagues, at an event in support of the Human Fertility and Embryology Bill, which will protect and extend the right of scientists to perform crucial stem-cell research.
]]></description>
		<wfw:commentRss>http://www.robertsharp.co.uk/2008/05/12/a-protest-for-science/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Linklog for 9th May to 12th May</title>
		<link>http://www.robertsharp.co.uk/2008/05/12/linklog-9th-may/</link>
		<comments>http://www.robertsharp.co.uk/2008/05/12/linklog-9th-may/#comments</comments>
		<pubDate>Mon, 12 May 2008 02:00:04 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
		
		<category><![CDATA[Linklog]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[blogging]]></category>

		<category><![CDATA[blogs]]></category>

		<category><![CDATA[Chait]]></category>

		<category><![CDATA[class]]></category>

		<category><![CDATA[Clinton]]></category>

		<category><![CDATA[Conservative]]></category>

		<category><![CDATA[culture]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[demographics]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Illustration]]></category>

		<category><![CDATA[mapping]]></category>

		<category><![CDATA[maps]]></category>

		<category><![CDATA[network]]></category>

		<category><![CDATA[obama]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[resources]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[transport]]></category>

		<category><![CDATA[urban]]></category>

		<category><![CDATA[USA]]></category>

		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://www.robertsharp.co.uk/?p=708</guid>
		<description><![CDATA[My del.icio.us links: 9th May to 12th May

all streets - Ben Fry presents a map that is comprised of all the roads in the USA and nothing more
Let Them Eat Arugula - Bill Clinton recently declared, &#34;The people in small towns in rural America, who do the work for America, and represent the backbone and [...]]]></description>
		<wfw:commentRss>http://www.robertsharp.co.uk/2008/05/12/linklog-9th-may/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Awakening from our Hangover</title>
		<link>http://www.robertsharp.co.uk/2008/05/08/awakening-from-our-hangover/</link>
		<comments>http://www.robertsharp.co.uk/2008/05/08/awakening-from-our-hangover/#comments</comments>
		<pubDate>Thu, 08 May 2008 14:18:15 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
		
		<category><![CDATA[Internet Philosophy]]></category>

		<guid isPermaLink="false">http://www.robertsharp.co.uk/?p=707</guid>
		<description><![CDATA[Shirky points out that the whole Wikipedia project took about 100 million man hours to complete.  Yet the USA watches 100 million man hours of advertisements, every weekend.]]></description>
		<wfw:commentRss>http://www.robertsharp.co.uk/2008/05/08/awakening-from-our-hangover/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Happy spamversary</title>
		<link>http://www.robertsharp.co.uk/2008/05/05/happy-spamversary/</link>
		<comments>http://www.robertsharp.co.uk/2008/05/05/happy-spamversary/#comments</comments>
		<pubDate>Mon, 05 May 2008 17:20:02 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
		
		<category><![CDATA[Internet Philosophy]]></category>

		<guid isPermaLink="false">http://www.robertsharp.co.uk/?p=705</guid>
		<description><![CDATA[Re-reading that letter, I see no mention of any formula to "make her faint when she sees your enormous schlong," so I suppose I must have been fairly innocent too.
]]></description>
		<wfw:commentRss>http://www.robertsharp.co.uk/2008/05/05/happy-spamversary/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Magic Party Place</title>
		<link>http://www.robertsharp.co.uk/2008/04/30/magic-party-place/</link>
		<comments>http://www.robertsharp.co.uk/2008/04/30/magic-party-place/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 14:15:31 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
		
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.robertsharp.co.uk/?p=706</guid>
		<description><![CDATA[A portrait by friend and collaborator CJ Clarke. Magic Party Place is his ongoing project on contemporary Britain.  ]]></description>
		<wfw:commentRss>http://www.robertsharp.co.uk/2008/04/30/magic-party-place/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8216;Free Tibet&#8217; flags made in China</title>
		<link>http://www.robertsharp.co.uk/2008/04/28/free-tibet-flags/</link>
		<comments>http://www.robertsharp.co.uk/2008/04/28/free-tibet-flags/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 23:19:12 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[Human Rights]]></category>

		<category><![CDATA[Sport]]></category>

		<category><![CDATA[Tibet]]></category>

		<guid isPermaLink="false">http://www.robertsharp.co.uk/?p=687</guid>
		<description><![CDATA[Loving it:
The factory in Guangdong had been completing overseas orders for the flag of the Tibetan government-in-exile.
Workers said they thought they were just making colourful flags and did not realise their meaning.
But then some of them saw TV images of protesters holding the emblem and they alerted the authorities, according to Hong Kong&#8217;s Ming Pao [...]]]></description>
		<wfw:commentRss>http://www.robertsharp.co.uk/2008/04/28/free-tibet-flags/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Telling a Story with Maps</title>
		<link>http://www.robertsharp.co.uk/2008/04/28/telling-a-story-with-maps/</link>
		<comments>http://www.robertsharp.co.uk/2008/04/28/telling-a-story-with-maps/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 16:51:28 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
		
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.robertsharp.co.uk/?p=686</guid>
		<description><![CDATA[Obama should not be dealing is this kind of deceptive mappery.]]></description>
		<wfw:commentRss>http://www.robertsharp.co.uk/2008/04/28/telling-a-story-with-maps/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
